Courses Description for Postgraduate studies
- Courses Description for PhD Degree
- Courses Description for General MSc Degree
- Courses Description for Software MSc Degree
- Courses Description for Information Systems MSc Degree
- Courses Description for Artificial Intelligence MSc Degree
- Courses Description for Computer Security MSc Degree
Courses Description for PhD degree 2017-2018
First Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Multimedia | 2 | 2 |
| 2 | Advanced AI | 3 | 3 |
| 3 | Cloud Computing | 2 | 2 |
| 4 | Advanced Mathematics | 2 | 2 |
| 5 | Computer Networks | 2 | 2 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
-
Selective Subjects
- E-Business
- Networks Management
- Advance Methods in Data Mining
Second Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Pattern Recognition | 3 | 3 |
| 2 | Data Compression | 2 | 2 |
| 3 | Data Mining | 2 | 2 |
| 4 | Data and Computer Security | 2 | 2 |
| 5 | Web Applications Development | 2 | 2 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
-
Selective Subjects
- E-Business
Courses Description for General MSc degree 2017-2018
First Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Computer Vision and Image Processing | 3 | 3 |
| 2 | Mathematics | 2 | 2 |
| 3 | Distributed Database | 2 | 2 |
| 4 | E- Techniques | 2 | 2 |
| 5 | Artificial Intelligence | 2 | 2 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
-
Selective Subjects
- Parallel And Distributed Computing
- Human Interaction Systems
- Information Retrival Systems
- Computation theory
Second Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Computer Networks and Internet Architecture | 3 | 3 |
| 2 | Parallel Computer Architecture | 2 | 2 |
| 3 | Data Mining | 2 | 2 |
| 4 | Advanced Operating Systems | 2 | 2 |
| 5 | Data and Computer Security | 2 | 2 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
Courses Description for Software MSc Degree 2017-2018
First Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Human Computer Interaction | 2 | 2 |
| 2 | Advanced Software Engineering | 2 | 2 |
| 3 | Data Warehouse and Data Mining | 2 | 2 |
| 4 | Computer Networks | 2 | 2 |
| 5 | Soft Computing | 3 | 3 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
-
Selective Subjects
- Computational complexity
- Image Processing
Second Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Data Compression | 3 | 3 |
| 2 | Internet Architecture and Websites Design | 2 | 2 |
| 3 | 3D-Graphics | 2 | 2 |
| 4 | Advanced Operating Systems | 2 | 2 |
| 5 | Computer security | 2 | 2 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
-
Selective Subjects
- Parallel And Distributed Computing
- Cloud Computing Techniques
Courses Description for Information Systems MSc Degree 2017-2018
First Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Distributed Database | 3 | 3 |
| 2 | E-Learning | 2 | 2 |
| 3 | Cloud Computing Analysis | 2 | 2 |
| 4 | IT Security | 2 | 2 |
| 5 | Multimedia Data and Systems Compression | 2 | 2 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
-
Selective Subjects
- Data Warehouse
- Image Processing
- Cryptography
- Operation Research and Statistic
Second Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | IT Project Management | 2 | 2 |
| 2 | Decision Support Systems | 2 | 2 |
| 3 | Data Mining | 3 | 3 |
| 4 | Business Processes and System Development | 2 | 2 |
| 5 | Management Network Systems | 2 | 2 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
-
Selective Subjects
- Web Intelligence
- System Modeling
- Intelligent DB
- Management Accounting
- Simulation and Modeling
Courses Description for Artificial Intelligence MSc Degree 2017-2018
First Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Machine Translation | 2 | 2 |
| 2 | Advance Statistic | 2 | 2 |
| 3 | Intelligent Database | 2 | 2 |
| 4 | Mathematics | 2 | 2 |
| 5 | Modern Search Techniques | 3 | 3 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
-
Selective Subjects
- Data Warehouse
- Image Processing
- Cryptography
- Operation Research and Statistic
Second Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Pattern Recognition | 2 | 2 |
| 2 | Planning and Robotics | 3 | 3 |
| 3 | Web Application Development | 3 | 3 |
| 4 | Data Mining | 2 | 2 |
| 5 | Computer Networks | 2 | 2 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
-
Selective Subjects
- Decision Making
- Clustering and Classification Systems
- Data Compression
Courses Description for Computer Security MSc Degree 2017-2018
First Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Data Mining | 2 | 2 |
| 2 | Mathematics for Cryptography | 2 | 2 |
| 3 | A.I. Techniques | 2 | 2 |
| 4 | Multimedia Security | 2 | 2 |
| 5 | Network security Protocols | 3 | 3 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
Second Course
| # | Subject | Number of Theory Hours | Number of Units |
| 1 | Cryptanalysis | 3 | 3 |
| 2 | Cloud Cryptography and Security | 2 | 2 |
| 3 | Intrusion Detection | 2 | 2 |
| 4 | Biometric Analysis | 2 | 2 |
| 5 | Forensic Computing | 2 | 2 |
| 6 | English Language | 2 | 2 |
| Total | 13 | 13 | |
-
Selective Subjects
- Advanced Cryptanalysis
- Viruses and Malware





