Top Students
Top Three Students of the department
| Top Three Student in the department (Morning Studies) | ||
| Name | Branch | |
| 1- Athraa Khalid Mahmoud | Networks Management | |
| 2- Fatima Sabieh Radhi | Software | |
| 3- Abid Alqudous Hamid Mosleh | Multimedia | |
| Top Three Student in the department (Evening Studies) | ||
| Name | Branch | |
| 1- Haider Sadek Mohammed Ali | Artificial Intelligence | |
| 2- Mohammed Rahim Mohammed Hasan | Computer & Cyber Security | |
| 3- Aus Nasir Ismail | Software | |
| Top Three Student in the department (Morning Studies) | ||
| Name | Branch | |
| 1- Ali Mohammed Salamn | Networks Management | |
| 2- Mohammed Hakem Sajet | Software | |
| 3- Fahad Hayan Abdul Jabbar | Multimedia | |
| Top Three Student in the department (Evening Studies) | ||
| Name | Branch | |
| 1- Murtadha Fhadil Salman | Software | |
| 2- Karrar Jomaa Abod | Networks Management | |
| 3- Dhurgham Jasim Mohammed | Networks Management | |
| Top Three Student in the department | ||
| Name | Branch | |
| 1- Haider Hashim Mahdi | Software | |
| 2- Duha Asem Khadum | Networks Management | |
| 3- Asawer Ammar Naji | Information Systems | |
| Top Three Student in the department | ||
| Name | Branch | |
| 1- Ali Ziyar Ibrahim | Software | |
| 2- May Sadik Khorsheed | Computer Security | |
| 3- Hadeel Qasim Abdul Mohsen | Information Systems | |
| Top Three Student in the department | ||
| Name | Branch | |
| 1- Haitham Anmar Youssef | Software | |
| 2- Fatima Uday Ahmed | Artificial Intelligence | |
| 3- Fadl Ali Hussein Ali | Networks Management | |
| Top Three Student in the department | ||
| Name | Branch | |
| 1- Hanen Mahdi Sattar | Software | |
| 2- Alaa Hussein Khudier | Information Systems | |
| 3- Ares Fahik | Multimedia | |
| Top Three Student in the department | ||
| Name | Branch | |
| 1- Sajad Salim Sadkhan | Information Systems | |
| 2- Ali Khalid Halol | Networks Management | |
| 3- Sarah Hussien Minkash | Software | |
| Top Three Student in the department | ||
| Name | Branch | |
| 1- Duaa Hussien Hammed | Software | |
| 2- Mohammed Thamer Abdul Hadi | Networks Managements | |
| 3- Yousif Samer Abdul Ameer | Networks Managements | |
| Top Three Student in the department | ||
| Name | Branch | Average |
| 1- Fhadil Abbass Fhadil | Computer Security | 87.5732 |
| 2- Shelan Waad Idwan | Artificial Intelligence | 87.1208 |
| 3- Hala Dhiaa Hussien | Artificial Intelligence | 85.5258 |
| Top Three Student in the department | ||
| Name | Branch | Average |
| 1- Abu Bakir Saeb Essa | Artificial Intelligence | 89.8466 |
| 2- Noor Alhuda Fhadil Abbas | Artificial Intelligence | 87.6584 |
| 3- Themar Ali Jaleel | Software | 84.5164 |
| Top Three Student in the department | ||
| Name | Branch | Average |
| 1- Omar Dhafir Madeeh | Information Systems | 86.9373 |
| 2- Taiseer Nsief Hamadi | Software | 84.0775 |
| 3- Aseel Ali Hussien | Computer Security | 82.1248 |
| Top Three Student in the department | ||
| Name | Branch | Average |
| 1- Noor Munem Abbass | Computer Security | 87.7922 |
| 2- Hajer Mazin Salih | Computer Security | 85.0512 |
| 3- Asmaa Jabbar Abdul Redha | Artificial Intelligence | 84.7546 |
| Morning Studies | Evening Studies | ||||
| Name | Branch | Average | Name | Branch | Average |
| 1- Zainab Fhadil Yaseen | Artificial Intelligence | 89.9696 | 1- Nada Hussien Ali | Software | 70.2454 |
| 2- Ruaa Khadum Jabbar | Software | 88.9736 | 2- Sinan Salem Zia | Data Security | 68.8478 |
| 3- Istabrak Abdul Redha | Artificial Intelligence | 87.5345 | 3- Yasameen Waleed Khalid | Data Security | 68.2416 |
| Morning Studies | Evening Studies | ||||
| Name | Branch | Average | Name | Branch | Average |
| 1- Zahraa Abdul Hussien Najim | Information Systems | 89.6761 | 1- Mohammed Noori Johi | Information Systems | 78.6063 |
| 2- Sufian Masud Keriakos | Software | 89.3859 | 2- Ihab Abbass Fhadil | Data Security | 77.1805 |
| 3- Alaa Hameed Turky | Information Systems | 88.1763 | 3- Wisam Basem Jameel | Information Systems | 76.9446 |
| Morning Studies | Evening Studies | ||||
| Name | Branch | Average | Name | Branch | Average |
| 1- Haider Shaker Rasheed/td> | Data Security | 84.6369 | 1- Nabeel Sameen Ameen | Software | 89.0692 |
| 2- Rasha Mohammed Muhsen | Data Security | 83.8701 | 2- Ziad Imad Rasheed | Information Systems | 86.9139 |
| 3- Saba Foad Hasan | Information Systems | 83.571 | 3- Muntather Isam Abdul Kareem | Information Systems | 81.8956 |
| Morning Studies | Evening Studies | ||||
| Name | Branch | Average | Name | Branch | Average |
| 1- Muna Ghazi Abdul Saheb | Software | 87.7801 | 1- Samar Ghassan Abdul Ahad | Information Systems | 80.4754 |
| 2- Saif Bashar Neama | Data Security | 86.6442 | 2- Thamer Salman Dawod | Artificial Intelligence | 79.1017 |
| 3- Rana Basim Haseeb | Software | 85.2903 | 3- Yassir Dhiaa Jawad | Information Systems | 76.3951 |





